<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Eats &#187; Alex Formuzis</title>
	<atom:link href="http://civileats.com/author/aformuzis/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com</link>
	<description>Promoting critical thought about sustainable agriculture and food systems</description>
	<lastBuildDate>Thu, 23 May 2013 09:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parkinson&#8217;s and Pesticides</title>
		<link>http://civileats.com/2013/01/17/parkinsons-and-pesticides/</link>
		<comments>http://civileats.com/2013/01/17/parkinsons-and-pesticides/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 09:00:05 +0000</pubDate>
		<dc:creator>Alex Formuzis</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[benomyl]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>

		<guid isPermaLink="false">http://civileats.com/?p=16595</guid>
		<description><![CDATA[Environmental Working Group President Ken Cook often points out that many pesticides that were once liberally sprayed on food crops and considered perfectly safe turn out to be anything but &#8211; after farm workers and consumers have been exposed to them for years. Earlier this week, while Lindsay Lohan&#8217;s latest legal woes were trending on... <a class="more-link" href="http://civileats.com/2013/01/17/parkinsons-and-pesticides/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Environmental Working Group President <a href="https://www.twitter.com/EWGPrez">Ken Cook</a> often points out that many pesticides that were once liberally sprayed on food crops and considered perfectly safe turn out to be anything but &#8211; after farm workers and consumers have been exposed to them for years.</p>
<p>Earlier this week, while Lindsay Lohan&#8217;s latest legal woes were trending on Google News, an important study that got little attention in the media gave a big boost to Ken&#8217;s argument.<span id="more-16595"></span> A team of neurologists at the University of California, Los Angeles demonstrated an unsettling link between Parkinson&#8217;s disease and exposure to a fungicide, called benomyl, that was used for decades on a wide variety of fruits, vegetables and nuts before being discontinued in 2001. The UCLA team published its findings in the <a href="http://www.pnas.org/content/early/2012/12/19/1220399110.abstract?sid=978e47d8-5e4e-4ea6-af25-3902692a1174">Proceedings of the National Academy of Sciences. </a></p>
<p>Early symptoms of Parkinson&#8217;s, which afflicts millions, include difficulty walking, muscle tremors and trouble moving at a normal rate. As the disease progresses, people can develop behavioral and emotional problems, including dementia, memory loss, depression and hallucinations.</p>
<p>The UCLA study had three parts. First, the scientists showed that in a lab dish, benomyl damages or destroys neurons in the brain that produce dopamine, a neurotransmitter that brain cells use to communicate. Parkinson&#8217;s &#8211; a degenerative disease that afflicts millions &#8211; has been linked to cell damage in a part of the brain that produces dopamine.</p>
<p>Then the researchers tested benomyl on zebra fish, which are frequently used in neurological and other biological studies, and showed that the exposed fish lost large numbers of neurons &#8211; but only those that make dopamine.</p>
<p>More specifically, the study showed that benomyl blocks the action of a vital enzyme (aldehyde dehydrogenase, or ALDH) that prevents a naturally occurring toxin known as DOPAL from accumulating in the brain. Buildup of the toxin has been shown to damage neurons and increase the risk of developing Parkinson&#8217;s.</p>
<p>In the course of their work, the scientists also assessed the health of more than 1,000 people and found that those who lived or worked within 500 meters of locations where benomyl had once been used had a 200 percent greater chance of being diagnosed with Parkinson&#8217;s.</p>
<p>Scientific experts have not yet figured out the relative importance of genetics and the environment in causing the disease, but the new research indicates that &#8220;environmental factors almost certainly play an important role,&#8221; said lead author Arthur Fitzmaurice. &#8220;These can trigger the development of the disease, especially in those with genetic predispositions for Parkinson&#8217;s.&#8221;</p>
<p>DuPont, which manufactured benomyl, took it off the market in 2001 over health concerns after more than three decades of use in conventional agriculture. The U.S. Environmental Protection Agency lists the pesticide as a possible human carcinogen, and it&#8217;s been the focus of several lawsuits, including one that awarded $4 million to a family whose son was born without eyes after his mother was exposed to high levels of the chemical in her work.</p>
<p>UCLA&#8217;s Fitzmaurice pointed out to EWG that the study produced some potentially good news for those living with Parkinson&#8217;s.</p>
<p>&#8220;The study reveals a new cellular mechanism &#8230; through which pesticides might be contributing to Parkinson&#8217;s risk in a human population,&#8221; he said. &#8220;This might prove to be a target for therapies to slow the progression of the disease by stimulating&#8221; activity of the enzyme ALDH.</p>
<p>Benomyl is the latest example of a pesticide that had been used for years with few, if any, concerns for human health, only to be found later to pose a potentially serious risk. Parkinson&#8217;s is one of the most debilitating chronic illnesses and afflicts between <a href="http://www.parkinsonsaction.org/parkinsons-disease/about-parkinsons-disease">500,000 and 1.5 million people</a> in the U.S. alone, with approximately 50,000 new cases each year.</p>
<p>The UCLA team is now looking at a number of other pesticides in current use to determine if they could pose health risks like those linked to benomyl. Fitzmaurice said the group plans to publish those findings in the coming months.</p>
<p>For more on the UCLA study, please read the following write up published on the medical news site, <a href="http://www.news-medical.net/news/20130106/Link-between-Parkinsons-and-benomyl.aspx">News-Medical.net</a>.</p>
<p>And to help you shop around pesticides in the supermarket, visit EWG&#8217;s online <a href="http://www.ewg.org/foodnews/">Shopper&#8217;s Guide to Pesticides in Produce</a>.</p>
<p><em>This post originally appeared on Environmental Working Group&#8217;s <a href="http://www.enviroblog.org/2013/01/parkinsons-and-pesticides.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Enviroblog+%28Enviroblog%29">Enviroblog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://civileats.com/2013/01/17/parkinsons-and-pesticides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              0274c
Template:           author
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: civileats.com @ 2013-05-23 16:38:20 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      35
Cached queries:     22
Total query time:   0.2112
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0483 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0006 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'pluginbuddy_backupbuddy' LIMIT 1
    4 |    0.001 |            enabled             |   cached   |         85211 | SELECT option_value FROM wp_options WHERE option_name = 'pb_backupbuddy' LIMIT 1
    5 |   0.0003 |            enabled             |   cached   |          1012 | SELECT option_value FROM wp_options WHERE option_name = 'uninstall_plugins' LIMIT 1
    6 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_client_type' LIMIT 1
    7 |   0.0002 |            enabled             |   cached   |           542 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_retries' LIMIT 1
    8 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_duration' LIMIT 1
    9 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_valid_duration' LIMIT 1
   10 |   0.0002 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_cookies' LIMIT 1
   11 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_notify' LIMIT 1
   12 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_lockouts' LIMIT 1
   13 |   0.0002 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_long_duration' LIMIT 1
   14 |   0.0002 |            enabled             |   cached   |           545 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_notify_email_after' LIMIT 1
   15 |   0.0003 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   16 |   0.0003 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'widget_miniminiloops' LIMIT 1
   17 |   0.0002 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'widget_qcf_widget' LIMIT 1
   18 |   0.0029 |            enabled             | not cached |           538 | SELECT post_id FROM wp_postmeta WHERE meta_key='cap-linked_account' AND meta_value='aformuzis';
   19 |   0.0169 |            enabled             | not cached |           704 | SELECT post_modified_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment', 'guest-author') ORDER BY post_modified_gmt DESC LIMIT 1
   20 |   0.0159 |            enabled             | not cached |           688 | SELECT post_date_gmt FROM wp_posts WHERE post_status = 'publish' AND post_type IN ('post', 'page', 'attachment', 'guest-author') ORDER BY post_date_gmt DESC LIMIT 1
   21 |   0.0035 |            enabled             | not cached |          3622 | SELECT * FROM wp_users WHERE user_nicename = 'aformuzis'
   22 |   0.0005 |            enabled             |   cached   |          4263 | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (466)
   23 |   0.0062 |            enabled             | not cached |           520 | SELECT ID FROM wp_posts WHERE post_name='cap-aformuzis' AND post_type = 'guest-author'
   24 |   0.0003 |            enabled             |   cached   |           538 | SELECT post_id FROM wp_postmeta WHERE meta_key='cap-linked_account' AND meta_value='aformuzis';
   25 |   0.0019 |            enabled             | not cached |          3545 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy = 'author' AND t.slug = 'cap-aformuzis' LIMIT 1
   26 |    0.097 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  wp_posts.ID FROM wp_posts  LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id) LEFT JOIN wp_term_taxonomy ON ( wp_term_relationships.term_taxonomy_id = wp_term_taxonomy.term_taxonomy_id ) WHERE 1=1  AND ((wp_posts.post_author = 466 OR (wp_term_taxonomy.taxonomy = 'author' AND wp_term_taxonomy.term_id = '3716'))) AND wp_posts.post_type = 'post' AND (wp_posts.post_status = 'publish') GROUP BY wp_posts.ID HAVING MAX( IF( wp_term_taxonomy.taxonomy = 'author', IF(  wp_term_taxonomy.term_id = '3716',2,1 ),0 ) ) <> 1  ORDER BY wp_posts.post_date DESC LIMIT 0, 10
   27 |   0.0016 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   28 |   0.0024 |            enabled             | not cached |         13324 | SELECT wp_posts.* FROM wp_posts WHERE ID IN (16595)
   29 |   0.0023 |            enabled             | not cached |          3625 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('author') AND tr.object_id IN (16595) ORDER BY tr.term_order ASC
   30 |   0.0037 |            enabled             | not cached |         10205 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (16595) ORDER BY t.name ASC
   31 |    0.002 |            enabled             | not cached |          1617 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (16595)
   32 |   0.0003 |            enabled             |   cached   |           520 | SELECT ID FROM wp_posts WHERE post_name='cap-aformuzis' AND post_type = 'guest-author'
   33 |   0.0002 |            enabled             |   cached   |           538 | SELECT post_id FROM wp_postmeta WHERE meta_key='cap-linked_account' AND meta_value='aformuzis';
   34 |   0.0003 |            enabled             |   cached   |           520 | SELECT ID FROM wp_posts WHERE post_name='cap-aformuzis' AND post_type = 'guest-author'
   35 |   0.0002 |            enabled             |   cached   |           538 | SELECT post_id FROM wp_postmeta WHERE meta_key='cap-linked_account' AND meta_value='aformuzis';
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          d844cc3bb4da4feab677964bf57cc503
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      1.153s
Header info:
X-Pingback:          http://civileats.com/xmlrpc.php
Last-Modified:       Thu, 23 May 2013 09:00:59 GMT
X-Powered-By:        W3 Total Cache/0.9.2.9
X-W3TC-Minify:       On
Content-Type:        text/xml; charset=UTF-8
-->