<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Prop. 37 Poll Shows the Future of GE Food Labeling is Alive, Well and Living in California</title>
	<atom:link href="http://civileats.com/2013/01/10/post-prop-37-poll-shows-the-future-of-ge-food-labeling-is-alive-well-and-living-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com/2013/01/10/post-prop-37-poll-shows-the-future-of-ge-food-labeling-is-alive-well-and-living-in-california/</link>
	<description>Promoting critical thought about sustainable agriculture and food systems</description>
	<lastBuildDate>Tue, 21 May 2013 21:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Green Zenith &#8211; 1/14/2013 &#124; Green Lodestar Communications &#38; Consulting, LLC</title>
		<link>http://civileats.com/2013/01/10/post-prop-37-poll-shows-the-future-of-ge-food-labeling-is-alive-well-and-living-in-california/comment-page-1/#comment-19476</link>
		<dc:creator>Green Zenith &#8211; 1/14/2013 &#124; Green Lodestar Communications &#38; Consulting, LLC</dc:creator>
		<pubDate>Mon, 14 Jan 2013 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16549#comment-19476</guid>
		<description><![CDATA[[...] to require label GMO foods) were extraordinarily close, much more so than I had realized. I found this recent article from Civil Eats that sums it up nicely. Truly stunning how close it all was considering the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to require label GMO foods) were extraordinarily close, much more so than I had realized. I found this recent article from Civil Eats that sums it up nicely. Truly stunning how close it all was considering the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan S</title>
		<link>http://civileats.com/2013/01/10/post-prop-37-poll-shows-the-future-of-ge-food-labeling-is-alive-well-and-living-in-california/comment-page-1/#comment-19357</link>
		<dc:creator>Megan S</dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16549#comment-19357</guid>
		<description><![CDATA[I think the most shocking part about Prop 37 are the companies that were against it that I would never have thought would be.  So unfortunately I am going to have to stop buying their product until this whole thing gets sorted out and labeling starts happening.  In fact it is one of my resolutions for the year.  http://2ndgreenrevolution.com/tag/megan-stilley/]]></description>
		<content:encoded><![CDATA[<p>I think the most shocking part about Prop 37 are the companies that were against it that I would never have thought would be.  So unfortunately I am going to have to stop buying their product until this whole thing gets sorted out and labeling starts happening.  In fact it is one of my resolutions for the year.  <a href="http://2ndgreenrevolution.com/tag/megan-stilley/" rel="nofollow">http://2ndgreenrevolution.com/tag/megan-stilley/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              0274c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: civileats.com @ 2013-05-22 15:56:42 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      25
Cached queries:     17
Total query time:   0.1052
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0635 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0006 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'pluginbuddy_backupbuddy' LIMIT 1
    4 |   0.0009 |            enabled             |   cached   |         82508 | SELECT option_value FROM wp_options WHERE option_name = 'pb_backupbuddy' LIMIT 1
    5 |   0.0003 |            enabled             |   cached   |          1012 | SELECT option_value FROM wp_options WHERE option_name = 'uninstall_plugins' LIMIT 1
    6 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_client_type' LIMIT 1
    7 |   0.0002 |            enabled             |   cached   |           542 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_retries' LIMIT 1
    8 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_duration' LIMIT 1
    9 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_valid_duration' LIMIT 1
   10 |   0.0002 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_cookies' LIMIT 1
   11 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_notify' LIMIT 1
   12 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_lockouts' LIMIT 1
   13 |   0.0002 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_long_duration' LIMIT 1
   14 |   0.0002 |            enabled             |   cached   |           545 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_notify_email_after' LIMIT 1
   15 |   0.0003 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   16 |   0.0003 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'widget_miniminiloops' LIMIT 1
   17 |   0.0002 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'widget_qcf_widget' LIMIT 1
   18 |   0.0003 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   19 |   0.0072 |            enabled             | not cached |         15057 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2013' AND MONTH(wp_posts.post_date)='1' AND DAYOFMONTH(wp_posts.post_date)='10' AND wp_posts.post_name = 'post-prop-37-poll-shows-the-future-of-ge-food-labeling-is-alive-well-and-living-in-california' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   20 |   0.0114 |            enabled             | not cached |          6946 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '16549' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   21 |   0.0022 |            enabled             | not cached |          3625 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('author') AND tr.object_id IN (16549) ORDER BY tr.term_order ASC
   22 |   0.0041 |            enabled             | not cached |         13414 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (16549) ORDER BY t.name ASC
   23 |   0.0024 |            enabled             | not cached |          1500 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (16549)
   24 |   0.0074 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16549 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-14 17:05:17'
   25 |   0.0019 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16549 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-11 04:59:34'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          41124daa076305b51755c60d872d0bad
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.795s
Header info:
X-Pingback:          http://civileats.com/xmlrpc.php
Last-Modified:       Tue, 21 May 2013 21:21:16 GMT
X-Powered-By:        W3 Total Cache/0.9.2.9
X-W3TC-Minify:       On
Link:                <http://civileats.com/?p=16549>; rel=shortlink
Content-Type:        text/xml; charset=UTF-8
-->