<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Oversight In Our Obesity Conversation</title>
	<atom:link href="http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/</link>
	<description>Promoting critical thought about sustainable agriculture and food systems</description>
	<lastBuildDate>Fri, 17 May 2013 04:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PeterNZ</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19447</link>
		<dc:creator>PeterNZ</dc:creator>
		<pubDate>Sun, 13 Jan 2013 18:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19447</guid>
		<description><![CDATA[I am sorry (or not) but statements like this do get me a bit upset: &quot;[...]carrying extra weight decreases the risk of death (those in the “overweight” category were six percent less likely to die than individuals at a “normal weight”).&quot;
That&#039;s pretty shoddy writing to me. Because what you say is that overweight people are 6 % less likely to die! That&#039;s actually really cool, if I am overweight I have a 6% better chance will live forever? Doh!

Another statistic proofs that breathing during pregnancy is causing Alzheimers. It was found that 100% of people who suffer from Alzheimer had mothers who were breathing at any one stage during their pregnancy. 

Cheers

Peter]]></description>
		<content:encoded><![CDATA[<p>I am sorry (or not) but statements like this do get me a bit upset: &#8220;[...]carrying extra weight decreases the risk of death (those in the “overweight” category were six percent less likely to die than individuals at a “normal weight”).&#8221;<br />
That&#8217;s pretty shoddy writing to me. Because what you say is that overweight people are 6 % less likely to die! That&#8217;s actually really cool, if I am overweight I have a 6% better chance will live forever? Doh!</p>
<p>Another statistic proofs that breathing during pregnancy is causing Alzheimers. It was found that 100% of people who suffer from Alzheimer had mothers who were breathing at any one stage during their pregnancy. </p>
<p>Cheers</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay-Lynne</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19408</link>
		<dc:creator>Kay-Lynne</dc:creator>
		<pubDate>Sat, 12 Jan 2013 11:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19408</guid>
		<description><![CDATA[Terrific article and valuables comments.  I work on what I consider to be the front line of this issue...I teach &quot;Healthy Foods&quot; at the Junior High level.  This is the age where many kids are open to new ideas if presented exactly right, that is, geared to their cultural perspective.  In teaching this course (in many incarnations) over 15 years, I&#039;ve evolved, and so have my students.  This past semester, I&#039;ve done more with whole (plant) foods than ever before, and honestly am surprised at just how receptive my students have been.]]></description>
		<content:encoded><![CDATA[<p>Terrific article and valuables comments.  I work on what I consider to be the front line of this issue&#8230;I teach &#8220;Healthy Foods&#8221; at the Junior High level.  This is the age where many kids are open to new ideas if presented exactly right, that is, geared to their cultural perspective.  In teaching this course (in many incarnations) over 15 years, I&#8217;ve evolved, and so have my students.  This past semester, I&#8217;ve done more with whole (plant) foods than ever before, and honestly am surprised at just how receptive my students have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brazeau</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19341</link>
		<dc:creator>Marc Brazeau</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19341</guid>
		<description><![CDATA[My view is that we should be talking about a Metabolic Syndrome Epidemic. This deals with the normal weight people who have the symptoms of metabolic syndrome and high weight people who don&#039;t. It also points to clearer solutions as we understand better how to reverse metabolic syndrome than we understand how to generate long term weight loss, especially on a population level.

I see the population wide weight gain over the last few decades as a symptom of the Metabolic Syndrome Epidemic rather than the other way around.]]></description>
		<content:encoded><![CDATA[<p>My view is that we should be talking about a Metabolic Syndrome Epidemic. This deals with the normal weight people who have the symptoms of metabolic syndrome and high weight people who don&#8217;t. It also points to clearer solutions as we understand better how to reverse metabolic syndrome than we understand how to generate long term weight loss, especially on a population level.</p>
<p>I see the population wide weight gain over the last few decades as a symptom of the Metabolic Syndrome Epidemic rather than the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Andrews</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19339</link>
		<dc:creator>Ryan Andrews</dc:creator>
		<pubDate>Thu, 10 Jan 2013 23:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19339</guid>
		<description><![CDATA[I would also add that there are environmental consequences to overconsumption.  No matter how overconsumption influences our personal health, there are global repercussions we cannot ignore (to animals, farmers, water, air, land, etc).]]></description>
		<content:encoded><![CDATA[<p>I would also add that there are environmental consequences to overconsumption.  No matter how overconsumption influences our personal health, there are global repercussions we cannot ignore (to animals, farmers, water, air, land, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Andrews</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19338</link>
		<dc:creator>Ryan Andrews</dc:creator>
		<pubDate>Thu, 10 Jan 2013 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19338</guid>
		<description><![CDATA[Excellent.  I agree.  Thanks for the article.]]></description>
		<content:encoded><![CDATA[<p>Excellent.  I agree.  Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Smoot</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19320</link>
		<dc:creator>Jim Smoot</dc:creator>
		<pubDate>Thu, 10 Jan 2013 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19320</guid>
		<description><![CDATA[I haven&#039;t read this study, so I can&#039;t comment on it specifically, but I do see a problem with many of the diet/health related studies being done.  Too many of them isolate 1 issue, while ignoring the big health picture.  

Diet, activity levels, stress levels, and much more play into how healthy an individual is.  To pin-point just aspect, like BMI, doesn&#039;t do much other than generate controversial headlines.  It gets too easy to pick and choose the studies that make excuses for questionable life choices.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read this study, so I can&#8217;t comment on it specifically, but I do see a problem with many of the diet/health related studies being done.  Too many of them isolate 1 issue, while ignoring the big health picture.  </p>
<p>Diet, activity levels, stress levels, and much more play into how healthy an individual is.  To pin-point just aspect, like BMI, doesn&#8217;t do much other than generate controversial headlines.  It gets too easy to pick and choose the studies that make excuses for questionable life choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19316</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 10 Jan 2013 16:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19316</guid>
		<description><![CDATA[I hate to play devils advocate, because I certainly agree with everything you discuss, but we are not all health/nutrition enthusiasts and it is necessary to frame the obesity discussion with something that is easily understood (weight, BMI) for the rest of the population. I know BMI and similar measures are not perfect, but they provide &#039;tangible&#039; measures of our health and allow the large majority of the population to understand the potential consequences of their eating behaviors and the potential benefit of lifestyle modifications. I also recognize that improving our food environment is probably the best way to encourage change and improve the health and nutrition of the most people, but who should be in charge of such a task and at what point do regulatory agencies become too big and start infringing upon our basic freedoms?

I honestly believe that changes to our food environment need to be accompanied by measures to educate consumers on the impact of their food decisions while encouraging them to make the best choices for the physical and mental health. Empowering consumers with a better understanding of nutrition is probably the most important measure we can take in creating sustainable, healthy change.]]></description>
		<content:encoded><![CDATA[<p>I hate to play devils advocate, because I certainly agree with everything you discuss, but we are not all health/nutrition enthusiasts and it is necessary to frame the obesity discussion with something that is easily understood (weight, BMI) for the rest of the population. I know BMI and similar measures are not perfect, but they provide &#8216;tangible&#8217; measures of our health and allow the large majority of the population to understand the potential consequences of their eating behaviors and the potential benefit of lifestyle modifications. I also recognize that improving our food environment is probably the best way to encourage change and improve the health and nutrition of the most people, but who should be in charge of such a task and at what point do regulatory agencies become too big and start infringing upon our basic freedoms?</p>
<p>I honestly believe that changes to our food environment need to be accompanied by measures to educate consumers on the impact of their food decisions while encouraging them to make the best choices for the physical and mental health. Empowering consumers with a better understanding of nutrition is probably the most important measure we can take in creating sustainable, healthy change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19273</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19273</guid>
		<description><![CDATA[One problem with the attack on obesity instead of promoting healthy eating is the reduction of portion size in school lunches. I have a skinny and very active grandson and those portions are just not enough!]]></description>
		<content:encoded><![CDATA[<p>One problem with the attack on obesity instead of promoting healthy eating is the reduction of portion size in school lunches. I have a skinny and very active grandson and those portions are just not enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Ward</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19255</link>
		<dc:creator>Valerie Ward</dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19255</guid>
		<description><![CDATA[An excellent article that provides much-needed perspective, shifting the focus from weight management as an end in itself to the sickness of the industrial food system.]]></description>
		<content:encoded><![CDATA[<p>An excellent article that provides much-needed perspective, shifting the focus from weight management as an end in itself to the sickness of the industrial food system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://civileats.com/2013/01/08/the-big-oversight-in-our-obesity-conversation/comment-page-1/#comment-19226</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 08 Jan 2013 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=16460#comment-19226</guid>
		<description><![CDATA[I&#039;ve found the focus on obesity leads many people (like me) to learn about these other issues.  I would also add food addiction as another important issue that needs to be part of the conversation.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve found the focus on obesity leads many people (like me) to learn about these other issues.  I would also add food addiction as another important issue that needs to be part of the conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              0274c
Template:           single
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: civileats.com @ 2013-05-22 08:43:10 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      33
Cached queries:     17
Total query time:   0.3696
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0973 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0006 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    3 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'pluginbuddy_backupbuddy' LIMIT 1
    4 |   0.0009 |            enabled             |   cached   |         82508 | SELECT option_value FROM wp_options WHERE option_name = 'pb_backupbuddy' LIMIT 1
    5 |   0.0003 |            enabled             |   cached   |          1012 | SELECT option_value FROM wp_options WHERE option_name = 'uninstall_plugins' LIMIT 1
    6 |   0.0003 |            enabled             |   cached   |           538 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_client_type' LIMIT 1
    7 |   0.0002 |            enabled             |   cached   |           542 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_retries' LIMIT 1
    8 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_duration' LIMIT 1
    9 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_valid_duration' LIMIT 1
   10 |   0.0002 |            enabled             |   cached   |           534 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_cookies' LIMIT 1
   11 |   0.0002 |            enabled             |   cached   |           541 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_lockout_notify' LIMIT 1
   12 |   0.0002 |            enabled             |   cached   |           543 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_allowed_lockouts' LIMIT 1
   13 |   0.0002 |            enabled             |   cached   |           540 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_long_duration' LIMIT 1
   14 |   0.0003 |            enabled             |   cached   |           545 | SELECT option_value FROM wp_options WHERE option_name = 'limit_login_notify_email_after' LIMIT 1
   15 |   0.0003 |            enabled             |   cached   |           536 | SELECT option_value FROM wp_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   16 |   0.0003 |            enabled             |   cached   |           535 | SELECT option_value FROM wp_options WHERE option_name = 'widget_miniminiloops' LIMIT 1
   17 |   0.0002 |            enabled             |   cached   |           532 | SELECT option_value FROM wp_options WHERE option_name = 'widget_qcf_widget' LIMIT 1
   18 |   0.0003 |            enabled             |   cached   |           642 | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   19 |   0.0358 |            enabled             | not cached |         16758 | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2013' AND MONTH(wp_posts.post_date)='1' AND DAYOFMONTH(wp_posts.post_date)='8' AND wp_posts.post_name = 'the-big-oversight-in-our-obesity-conversation' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   20 |   0.1035 |            enabled             | not cached |         16047 | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '16460' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   21 |   0.0047 |            enabled             | not cached |          3625 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('author') AND tr.object_id IN (16460) ORDER BY tr.term_order ASC
   22 |   0.0076 |            enabled             | not cached |          7330 | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (16460) ORDER BY t.name ASC
   23 |   0.0069 |            enabled             | not cached |          1615 | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (16460)
   24 |   0.0449 |            enabled             | not cached |           666 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-13 18:40:32'
   25 |   0.0081 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-12 11:35:25'
   26 |   0.0039 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-11 00:02:53'
   27 |   0.0037 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-10 23:35:31'
   28 |   0.0019 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-10 23:33:55'
   29 |   0.0121 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-10 17:24:49'
   30 |   0.0066 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-10 16:39:41'
   31 |   0.0024 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-09 19:27:34'
   32 |   0.0112 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-09 14:01:23'
   33 |   0.0137 |            enabled             | not cached |           665 | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 16460 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2013-01-08 21:45:03'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          a7d029f6f425aa436e01de4c63f870e7
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      1.799s
Header info:
X-Pingback:          http://civileats.com/xmlrpc.php
Last-Modified:       Fri, 17 May 2013 04:15:29 GMT
X-Powered-By:        W3 Total Cache/0.9.2.9
X-W3TC-Minify:       On
Link:                <http://civileats.com/?p=16460>; rel=shortlink
Content-Type:        text/xml; charset=UTF-8
-->