<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two-Thirds of Chicken Tested Harbor Dangerous Bacteria</title>
	<atom:link href="http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News Feed December 4, 2009</title>
		<link>http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/comment-page-1/#comment-4761</link>
		<dc:creator>News Feed December 4, 2009</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5695#comment-4761</guid>
		<description>[...] Chicken with Food Safety In other creepy news, a new test from Consumer Reports finds that 2/3 of industrially produced poultry harbored dangerous pathogens.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Chicken with Food Safety In other creepy news, a new test from Consumer Reports finds that 2/3 of industrially produced poultry harbored dangerous pathogens.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tastes like &#8230; pooooiiiii-soooooon &#124; SeriouslyGuys</title>
		<link>http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/comment-page-1/#comment-4716</link>
		<dc:creator>Tastes like &#8230; pooooiiiii-soooooon &#124; SeriouslyGuys</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5695#comment-4716</guid>
		<description>[...] of all store-bought whole broiler chickens contain salmonella and/or campylobacter, according to a study by Consumer Reports. The magazine tested 383 chickens it purchased in 100 supermarkets, gourmet- and natural-food [...]</description>
		<content:encoded><![CDATA[<p>[...] of all store-bought whole broiler chickens contain salmonella and/or campylobacter, according to a study by Consumer Reports. The magazine tested 383 chickens it purchased in 100 supermarkets, gourmet- and natural-food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Consumer Reports&#8217;: Two-thirds of Fresh, Whole Broiler Chickens Contain Salmonella, Campylobacter :: Market Galbee</title>
		<link>http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/comment-page-1/#comment-4686</link>
		<dc:creator>&#8216;Consumer Reports&#8217;: Two-thirds of Fresh, Whole Broiler Chickens Contain Salmonella, Campylobacter :: Market Galbee</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5695#comment-4686</guid>
		<description>[...] Two-thirds of fresh whole broiler chickens tested by Consumer Reports in 22 states contained salmonella and/or campylobacter bacteria, the magazine reports. Air-chilled organic birds (especially store-brand birds) fared best. Among name brands, Perdue&#8217;s were cleanest while 80 percent of Tyson and Foster Farms chix registered for one or both pathogens. [via Civil Eats] [...]</description>
		<content:encoded><![CDATA[<p>[...] Two-thirds of fresh whole broiler chickens tested by Consumer Reports in 22 states contained salmonella and/or campylobacter bacteria, the magazine reports. Air-chilled organic birds (especially store-brand birds) fared best. Among name brands, Perdue&#8217;s were cleanest while 80 percent of Tyson and Foster Farms chix registered for one or both pathogens. [via Civil Eats] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Prilosec increase vulnerability to Salmonella? &#171; Local Nourishment</title>
		<link>http://civileats.com/2009/11/30/two-thirds-of-chicken-tested-by-consumer-reports-harbor-dangerous-bacteria/comment-page-1/#comment-4681</link>
		<dc:creator>Does Prilosec increase vulnerability to Salmonella? &#171; Local Nourishment</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5695#comment-4681</guid>
		<description>[...] with news that two-thirds of birds tested harbored salmonella and/or campylobacter (occurring most frequently in Tyson and Foster Farms birds) this is an issue that we can&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] with news that two-thirds of birds tested harbored salmonella and/or campylobacter (occurring most frequently in Tyson and Foster Farms birds) this is an issue that we can&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
