<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDA Data Reveals Record 49 Million Hungry in America in 2008</title>
	<atom:link href="http://civileats.com/2009/11/19/usda-data-reveals-record-49-million-hungry-in-america-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com/2009/11/19/usda-data-reveals-record-49-million-hungry-in-america-in-2008/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: News for a Synergic Earth &#187; Blog Archive &#187; 49 Million Hungry in America</title>
		<link>http://civileats.com/2009/11/19/usda-data-reveals-record-49-million-hungry-in-america-in-2008/comment-page-1/#comment-4598</link>
		<dc:creator>News for a Synergic Earth &#187; Blog Archive &#187; 49 Million Hungry in America</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5621#comment-4598</guid>
		<description>[...] Civil Eats — The USDA has released its data for hunger [pdf] in the United States, and the numbers aren’t good. In 2007, 36 million people were classified ‘food insecure’. In 2008, the figure was 49 million — an increase of 13 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Civil Eats — The USDA has released its data for hunger [pdf] in the United States, and the numbers aren’t good. In 2007, 36 million people were classified ‘food insecure’. In 2008, the figure was 49 million — an increase of 13 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://civileats.com/2009/11/19/usda-data-reveals-record-49-million-hungry-in-america-in-2008/comment-page-1/#comment-4592</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=5621#comment-4592</guid>
		<description>When I mention this new data, I get comments like &quot;how can there be an obesity epidemic and hunger at the same time?&quot; I think someone needs to address that obesity in our society is caused by malnutrition, that is, an abundance of non-nourishing foods; not simply excess.</description>
		<content:encoded><![CDATA[<p>When I mention this new data, I get comments like &#8220;how can there be an obesity epidemic and hunger at the same time?&#8221; I think someone needs to address that obesity in our society is caused by malnutrition, that is, an abundance of non-nourishing foods; not simply excess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

