<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu: What the Science Tells Us</title>
	<atom:link href="http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 May 2012 05:40:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Swine Ful Facts</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-3086</link>
		<dc:creator>Swine Ful Facts</dc:creator>
		<pubDate>Thu, 07 May 2009 07:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-3086</guid>
		<description>Stop eating pigs. It will help to stop this disease and there&#039;s no other ways.

&lt;a href=&quot;http://www.swine-influenza-facts.info/&quot; rel=&quot;nofollow&quot;&gt;Swine Flu Facts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Stop eating pigs. It will help to stop this disease and there&#8217;s no other ways.</p>
<p><a href="http://www.swine-influenza-facts.info/" rel="nofollow">Swine Flu Facts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-3013</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 01 May 2009 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-3013</guid>
		<description>This really isn&#039;t as bad as people say. I saw this website that puts the info from the CDC into a cool animation like the movie Outbreak or something:  

http://www.swine-flu-map-animation.com/  

So it looks pretty crazy like it is taking over America, but there are still only 141 cases. Not quite a pandemic.</description>
		<content:encoded><![CDATA[<p>This really isn&#8217;t as bad as people say. I saw this website that puts the info from the CDC into a cool animation like the movie Outbreak or something:  </p>
<p><a href="http://www.swine-flu-map-animation.com/" rel="nofollow">http://www.swine-flu-map-animation.com/</a>  </p>
<p>So it looks pretty crazy like it is taking over America, but there are still only 141 cases. Not quite a pandemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seldinia</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-3004</link>
		<dc:creator>seldinia</dc:creator>
		<pubDate>Fri, 01 May 2009 11:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-3004</guid>
		<description>Has anyone been tracking the spread of swine flu on this website http://www.swine-flu-tracker.com/? It seems every time I check it the swine flu spreads.</description>
		<content:encoded><![CDATA[<p>Has anyone been tracking the spread of swine flu on this website <a href="http://www.swine-flu-tracker.com/?" rel="nofollow">http://www.swine-flu-tracker.com/?</a> It seems every time I check it the swine flu spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swine Poo and Assorted Mules : Compatible Creatures - War &#38; Politics &#38; Life</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-3002</link>
		<dc:creator>Swine Poo and Assorted Mules : Compatible Creatures - War &#38; Politics &#38; Life</dc:creator>
		<pubDate>Fri, 01 May 2009 04:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-3002</guid>
		<description>[...] worldwide by Thursday afternoon, up 89 in 24 hours &#8212; and investigators might have discovered a good starting point: A report in the Guardian links La Gloria, a small town in eastern Mexico 12 miles from the [...]</description>
		<content:encoded><![CDATA[<p>[...] worldwide by Thursday afternoon, up 89 in 24 hours &#8212; and investigators might have discovered a good starting point: A report in the Guardian links La Gloria, a small town in eastern Mexico 12 miles from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us &#124; Swine Flu Outbreak</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2972</link>
		<dc:creator>Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us &#124; Swine Flu Outbreak</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2972</guid>
		<description>[...] Original post:  Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2971</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2971</guid>
		<description>The worldwide spread of swine flu is visible on &lt;a href=&quot;http://www.swinefluworldmap.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.swinefluworldmap.com/&lt;/a&gt;. Hopefully this doesn&#039;t lead to a global crisis.</description>
		<content:encoded><![CDATA[<p>The worldwide spread of swine flu is visible on <a href="http://www.swinefluworldmap.com/" rel="nofollow">http://www.swinefluworldmap.com/</a>. Hopefully this doesn&#8217;t lead to a global crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Crossfield: The Obamas in the First 100 Days: &#34;B-&#34; on Agriculture Policy &#171; Wizreport</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2968</link>
		<dc:creator>Paula Crossfield: The Obamas in the First 100 Days: &#34;B-&#34; on Agriculture Policy &#171; Wizreport</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2968</guid>
		<description>[...] Staphylococcus aureus) occurring near factory hog farms in the Midwest, and now culminating in the swine flu, which might have had its origins in a Confined Animal Feeding Operation (CAFO) cesspool at a [...]</description>
		<content:encoded><![CDATA[<p>[...] Staphylococcus aureus) occurring near factory hog farms in the Midwest, and now culminating in the swine flu, which might have had its origins in a Confined Animal Feeding Operation (CAFO) cesspool at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us &#124; Latest World News</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2967</link>
		<dc:creator>Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us &#124; Latest World News</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2967</guid>
		<description>[...] more:  Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us  Post a Comment   [...]</description>
		<content:encoded><![CDATA[<p>[...] more:  Civil Eats » Blog Archive » Swine Flu: What the Science Tells Us  Post a Comment   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seldinia</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2966</link>
		<dc:creator>seldinia</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2966</guid>
		<description>Check out this website http://www.swine-flu-tracker.com/ that tracks the spread of swine flu, it really puts things in perspective.</description>
		<content:encoded><![CDATA[<p>Check out this website <a href="http://www.swine-flu-tracker.com/" rel="nofollow">http://www.swine-flu-tracker.com/</a> that tracks the spread of swine flu, it really puts things in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Crossfield: The Obamas in the First 100 Days: &#34;B-&#34; on Agriculture Policy &#124; BlackNewsTribune.com</title>
		<link>http://civileats.com/2009/04/28/swine-flu-what-the-science-tells-us/comment-page-1/#comment-2963</link>
		<dc:creator>Paula Crossfield: The Obamas in the First 100 Days: &#34;B-&#34; on Agriculture Policy &#124; BlackNewsTribune.com</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://civileats.com/?p=3377#comment-2963</guid>
		<description>[...] Staphylococcus aureus) occurring near factory hog farms in the Midwest, and now culminating in the swine flu, which might have had its origins in a Confined Animal Feeding Operation (CAFO) cesspool at a [...]</description>
		<content:encoded><![CDATA[<p>[...] Staphylococcus aureus) occurring near factory hog farms in the Midwest, and now culminating in the swine flu, which might have had its origins in a Confined Animal Feeding Operation (CAFO) cesspool at a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

